Reference tableChinese customs data
Where China exported in 2026, and what a buyer in each place can have checked.
The China-side supplier record is the same for every buyer. A buyer in Lagos and a buyer in Rotterdam should receive the same dated facts from the same dated company record. This page puts that limit beside the 253 destinations in the cited Chinese customs table. The table shows the size of a trade lane. It does not prove that a specific supplier exported to your market.
EXPORT DESTINATIONS / 2026 H1
One check, 253 destinations, and an honest note about which column matters.
The export figures below are China’s, not ours. They tell you how large a trade lane is. They say nothing about whether a particular supplier on that lane is real.
| Frame | Companies | Scope carries 进出口 | Share |
|---|---|---|---|
| Shandong excerpt | 136 | 109 | 80.1% |
| Anhui excerpt | 113 | 77 | 68.1% |
| Yunnan excerpt | 15 | 11 | 73.3% |
| All three | 264 | 197 | 74.6% |
Of the 264 saved scopes, 197 contained import-export wording and 67 did not. The original provincial list sources still need checking. This count does not establish export permission, invoice routing or who handles a shipment. A dated Chinese record does not change with the buyer’s destination.
What we can check, wherever you are
Identical for every destination in this table, because it is a fact about the Chinese entity rather than about you:
Identity: compare the Chinese legal name and 18-character Unified Social Credit Code in the returned record with the licence and contract. Standing: registration status, business-abnormality listings, administrative penalties, former registered names. Scope: the activities listed in the returned scope; this does not prove capacity or every required permit. Beneficiary: compare the payee name with the registered company. We cannot confirm bank-account ownership; ask the bank and obtain documents for any different payee.
Record checks state the source, query date and limits. Self-service reports use a licensed business-information platform when available; an official-source recheck is a separate manual service. Screen business-scope wording free or request a China-side record check. The free screen does not verify the company.
What differs by destination is the importer side: your registrations, your product approvals, your duty. That is your customs broker’s territory and your regulator’s. We do not clear customs, we do not quote freight, and we do not calculate duty. Where those differences are large enough to be worth a page, there is a guide linked in the last column.
The 253 destinations, by region
Sorted by export value within each region. Figures are thousands of US dollars for January–June 2026, with the year-on-year change in export value.
On a small screen, scroll the table sideways to see export values, yearly change and buyer guides. With a keyboard, focus the table and use the arrow keys.
Asia 50 destinations · US$1103.0 bn Jan–Jun 2026
| Destination | Exports from China, Jan–Jun 2026 (US$ thousand) | YoY | Buyer guide |
|---|---|---|---|
| Hong Kong, China | 221,622,595 | 48.1 | — |
| Viet Nam | 117,128,737 | 26.1 | — |
| Republic of Korea | 92,740,163 | 31.0 | — |
| Japan | 83,209,659 | 7.1 | — |
| India | 79,410,051 | 21.8 | Guide |
| Malaysia | 65,834,544 | 27.3 | — |
| Thailand | 65,675,165 | 29.9 | — |
| Taiwan, China | 51,883,721 | 32.9 | — |
| Indonesia | 47,800,743 | 17.9 | — |
| Singapore | 46,514,386 | 13.1 | — |
| Philippines | 33,013,779 | 17.7 | Guide |
| United Arab Emirates | 25,414,319 | -25.9 | — |
| Saudi Arabia | 24,202,581 | -10.3 | — |
| Türkiye | 22,197,603 | 9.4 | — |
| Kazakhstan | 14,977,823 | 7.1 | — |
| Pakistan | 12,512,171 | 9.7 | — |
| Bangladesh | 12,115,855 | 10.3 | — |
| Cambodia | 11,313,095 | 16.3 | — |
| Kyrgyzstan | 9,628,186 | -7.0 | — |
| Israel | 8,322,482 | 1.5 | — |
| Uzbekistan | 7,650,341 | 28.5 | — |
| Myanmar | 6,272,540 | 18.2 | — |
| Iraq | 5,184,774 | -41.7 | — |
| Oman | 3,898,817 | 62.4 | — |
| Jordan | 3,864,834 | 27.5 | — |
| Sri Lanka | 3,091,774 | 16.4 | — |
| Lao | 2,268,591 | 8.2 | — |
| Mongolia | 2,044,691 | 7.9 | — |
| Macao, China | 1,976,167 | 9.5 | — |
| Qatar | 1,912,557 | -30.9 | — |
| Tajikistan | 1,906,867 | 7.4 | — |
| Kuwait | 1,820,226 | -41.5 | — |
| Iran | 1,596,268 | -56.5 | — |
| Yemen | 1,527,275 | 19.6 | — |
| Georgia | 1,411,723 | 20.5 | — |
| Azerbaijan | 1,358,122 | 7.6 | — |
| Cyprus | 1,347,728 | 90.7 | — |
| Lebanon | 1,228,761 | -6.7 | — |
| Nepal | 1,204,929 | 3.5 | — |
| Democratic People's Republic of Korea | 1,182,799 | 12.7 | — |
| Afghanistan | 856,606 | -6.5 | — |
| Armenia | 789,391 | 29.8 | — |
| Turkmenistan | 777,560 | 21.3 | — |
| Syria | 669,948 | 282.5 | — |
| Bahrain | 530,111 | -30.1 | — |
| Maldives | 405,657 | 27.9 | — |
| Brunei | 260,220 | 3.2 | — |
| Palestine | 172,311 | 62.0 | — |
| Timor-Leste | 147,749 | 4.1 | — |
| Bhutan | 98,105 | 5.8 | — |
Europe 52 destinations · US$437.3 bn Jan–Jun 2026
| Destination | Exports from China, Jan–Jun 2026 (US$ thousand) | YoY | Buyer guide |
|---|---|---|---|
| Germany | 67,479,761 | 19.0 | — |
| Russia | 60,596,461 | 28.4 | — |
| Netherlands | 49,918,871 | 10.7 | — |
| United Kingdom | 45,768,125 | 13.4 | — |
| Italy | 29,010,950 | 22.3 | — |
| Poland | 26,248,638 | 25.6 | — |
| France | 25,628,513 | 12.1 | — |
| Spain | 25,168,625 | 14.5 | — |
| Belgium | 19,565,720 | 20.1 | — |
| Hungary | 9,690,044 | 31.4 | — |
| Czechia(Czech Republic) | 8,249,490 | 1.1 | — |
| Denmark | 5,880,199 | 16.0 | — |
| Sweden | 5,689,176 | 11.1 | — |
| Romania | 5,197,793 | 6.9 | — |
| Greece | 4,864,729 | -23.2 | — |
| Switzerland | 4,468,088 | 6.7 | — |
| Portugal | 4,242,204 | 29.1 | — |
| Belarus | 4,190,593 | 30.4 | — |
| Slovenia | 3,994,920 | 22.2 | — |
| Norway | 3,993,073 | 54.9 | — |
| Austria | 3,458,509 | 71.5 | — |
| Ireland | 3,306,983 | 17.9 | — |
| Ukraine | 2,913,780 | 35.2 | — |
| Serbia | 2,465,123 | 24.6 | — |
| Slovakia | 2,426,199 | 19.9 | — |
| Bulgaria | 2,340,676 | 39.0 | — |
| Finland | 2,033,369 | 13.5 | — |
| Malta | 2,029,649 | 24.1 | — |
| Croatia | 1,473,673 | 11.0 | — |
| Lithuania | 1,225,799 | 12.7 | — |
| Albania | 875,807 | 15.5 | — |
| Estonia | 758,797 | 56.5 | — |
| Latvia | 648,872 | 24.6 | — |
| Luxembourg | 375,924 | 80.1 | — |
| Moldova | 317,260 | 73.5 | — |
| North Macedonia | 247,031 | 16.9 | — |
| Bosnia and Herzegovina | 215,357 | 5.7 | — |
| Iceland | 188,081 | 35.6 | — |
| Montenegro | 100,843 | 19.2 | — |
| Isle of Man | 30,136 | -19.4 | — |
| Liechtenstein | 26,205 | 18.6 | — |
| San Marino | 7,221 | 17.3 | — |
| Monaco | 4,360 | -95.2 | — |
| Gibraltar | 3,587 | 66.0 | — |
| Andorra | 2,360 | 76.7 | — |
| Faroe Islands | 898 | 0.4 | — |
| Jersey | 146 | 99.4 | — |
| Guernsey | 132 | -13.4 | — |
| Other European Territories | 41 | 4833.1 | — |
| Holy See | 7 | -67.5 | — |
| Åland Islands | 2 | -97.8 | — |
| Svalbard and Jan Mayen Islands | 1 | - | — |
Africa 63 destinations · US$130.0 bn Jan–Jun 2026
| Destination | Exports from China, Jan–Jun 2026 (US$ thousand) | YoY | Buyer guide |
|---|---|---|---|
| Nigeria | 15,152,781 | 30.1 | SONCAP before shipment |
| South Africa | 13,592,179 | 30.6 | Guide |
| Egypt | 11,162,543 | 22.8 | — |
| Liberia | 10,223,662 | 23.3 | — |
| Algeria | 8,032,557 | 22.4 | — |
| Ghana | 7,607,009 | 38.1 | — |
| Tanzania | 6,196,161 | 29.1 | — |
| Morocco | 5,782,837 | 27.4 | — |
| Kenya | 5,768,009 | 15.5 | — |
| Côte d'Ivoire | 4,122,257 | 39.0 | — |
| Democratic Republic of Congo | 3,743,119 | 77.4 | — |
| Guinea | 3,533,978 | 14.7 | — |
| Senegal | 2,993,083 | 14.1 | — |
| Mozambique | 2,432,155 | 43.9 | — |
| Djibouti | 2,417,113 | 38.9 | — |
| Togo | 2,415,046 | 15.6 | — |
| Angola | 2,361,841 | -13.1 | — |
| Cameroon | 2,338,747 | 8.8 | — |
| Ethiopia | 1,905,627 | 15.2 | — |
| Libya | 1,833,702 | -9.3 | — |
| Tunisia | 1,476,771 | 19.3 | — |
| Zimbabwe | 1,346,638 | 81.1 | — |
| Sudan | 1,302,217 | 46.6 | — |
| Zambia | 1,291,053 | 57.1 | — |
| Benin | 1,051,873 | 48.4 | — |
| Uganda | 1,041,741 | 18.3 | — |
| Mali | 918,815 | 46.7 | — |
| Congo | 907,289 | 25.6 | — |
| Madagascar | 867,275 | 21.0 | — |
| Mauritania | 720,245 | 22.1 | — |
| Burkina Faso | 644,402 | 40.0 | — |
| Sierra Leone | 629,536 | 55.1 | — |
| Mauritius | 587,833 | 17.5 | — |
| Somalia | 469,652 | -0.5 | — |
| Gabon | 395,503 | 15.0 | — |
| Namibia | 388,505 | 57.3 | — |
| Rwanda | 382,839 | 29.9 | — |
| Chad | 318,249 | 40.8 | — |
| Gambia | 273,626 | 53.2 | — |
| Niger | 202,404 | 37.0 | — |
| Botswana | 131,840 | 7.0 | — |
| Malawi | 131,153 | -21.5 | — |
| Réunion | 121,957 | 7.9 | — |
| Equatorial Guinea | 93,170 | 8.0 | — |
| South Sudan | 92,457 | 76.3 | — |
| Comoros | 79,255 | 42.4 | — |
| Eritrea | 78,779 | -38.8 | — |
| Burundi | 72,119 | 45.5 | — |
| Seychelles | 65,171 | 53.5 | — |
| Cabo Verde | 60,723 | -6.3 | — |
| Central African Republic | 60,446 | 36.2 | — |
| Sao Tome and Principe | 48,080 | 79.4 | — |
| Guinea-Bissau | 40,239 | 39.6 | — |
| Lesotho | 38,209 | -39.1 | — |
| Mayotte | 37,519 | 20.7 | — |
| Eswatini(Swaziland) | 28,841 | 29.2 | — |
| Canary Islands | 1,842 | -6.3 | — |
| Other African Territories | 718 | 23949633.3 | — |
| British Indian Ocean Territory | 197 | -42.2 | — |
| Western Sahara | 148 | 48.1 | — |
| Saint Helena | 101 | -58.9 | — |
| Melilla | 7 | 11.6 | — |
| Ceuta | 1 | -99.1 | — |
Latin America 53 destinations · US$159.4 bn Jan–Jun 2026
| Destination | Exports from China, Jan–Jun 2026 (US$ thousand) | YoY | Buyer guide |
|---|---|---|---|
| Mexico | 45,536,516 | 5.0 | — |
| Brazil | 41,908,740 | 23.1 | — |
| Chile | 11,837,196 | 0.2 | — |
| Colombia | 10,485,725 | 23.3 | — |
| Peru | 10,050,575 | 34.2 | — |
| Argentina | 7,025,576 | 4.3 | — |
| Panama | 6,585,539 | 10.9 | — |
| Ecuador | 4,410,087 | 27.0 | — |
| Guatemala | 2,764,337 | 6.7 | — |
| Venezuela | 2,757,744 | 12.6 | — |
| Dominican Republic | 2,566,095 | 9.1 | — |
| Uruguay | 1,894,401 | 9.9 | — |
| Costa Rica | 1,752,244 | -5.2 | — |
| Paraguay | 1,732,350 | 10.3 | — |
| Honduras | 1,212,312 | 11.5 | — |
| El Salvador | 1,137,296 | 16.5 | — |
| Jamaica | 757,560 | 11.2 | — |
| Bolivia | 681,357 | 29.1 | — |
| Nicaragua | 628,022 | 6.3 | — |
| Guyana | 597,796 | 3.6 | — |
| Bahamas | 532,180 | 18.4 | — |
| Haiti | 431,759 | 34.4 | — |
| Cuba | 355,951 | -29.1 | — |
| Puerto Rico | 341,450 | -13.5 | — |
| Suriname | 298,092 | 29.4 | — |
| Trinidad and Tobago | 297,983 | -5.2 | — |
| Barbados | 137,192 | 8.0 | — |
| Belize | 107,477 | 13.9 | — |
| Antigua and Barbuda | 103,713 | 66.2 | — |
| Curaçao | 78,016 | 12.0 | — |
| Cayman Islands | 67,527 | 136.4 | — |
| Sint Maarten (Dutch part) | 60,445 | 99.3 | — |
| Aruba | 51,975 | 2.9 | — |
| Guadeloupe | 32,854 | -5.1 | — |
| British Virgin Islands | 29,901 | -40.7 | — |
| Saint Lucia | 29,376 | 9.3 | — |
| Martinique | 26,021 | -40.6 | — |
| Dominica | 23,395 | -12.7 | — |
| French Guiana | 20,884 | -4.8 | — |
| Grenada | 18,931 | 15.5 | — |
| Turks and Caicos Islands | 14,785 | 38.0 | — |
| Saint Kitts and Nevis | 14,006 | 21.1 | — |
| Saint Vincent and the Grenadines | 10,739 | -36.5 | — |
| Anguilla | 6,983 | 57.2 | — |
| Saint Martin (French Part) | 6,617 | -5.1 | — |
| United States Virgin Islands | 6,029 | 26.3 | — |
| Bonaire, Sint Eustatius and Saba | 2,145 | 152.5 | — |
| Saint Barthélemy | 929 | -14.5 | — |
| Montserrat | 714 | 92.4 | — |
| South Georgia and the South Sandwich Islands | 341 | 3131.0 | — |
| Other Latin American Territories | 204 | -59.6 | — |
| Bouvet Island | 17 | -99.6 | — |
| Falkland Islands (Malvinas) | 5 | -96.1 | — |
North America 6 destinations · US$242.4 bn Jan–Jun 2026
| Destination | Exports from China, Jan–Jun 2026 (US$ thousand) | YoY | Buyer guide |
|---|---|---|---|
| United States | 215,919,781 | 0.2 | — |
| Canada | 26,442,454 | 9.3 | — |
| Bermuda | 51,057 | -61.0 | — |
| Greenland | 2,315 | -66.3 | — |
| Other North American Territories | 22 | -97.4 | — |
| Saint Pierre and Miquelon | 1 | 1556.8 | — |
Oceania 29 destinations · US$53.2 bn Jan–Jun 2026
| Destination | Exports from China, Jan–Jun 2026 (US$ thousand) | YoY | Buyer guide |
|---|---|---|---|
| Australia | 41,989,827 | 22.3 | — |
| Marshall Islands | 4,869,869 | 77.7 | — |
| New Zealand | 4,317,780 | 17.8 | — |
| Papua New Guinea | 961,542 | 21.6 | — |
| Fiji | 337,689 | 31.6 | — |
| Solomon Islands | 197,631 | 56.8 | — |
| Vanuatu | 84,001 | 24.8 | — |
| French Polynesia | 78,016 | 24.0 | — |
| New Caledonia | 59,040 | 34.4 | — |
| Kiribati | 52,078 | -52.3 | — |
| Guam | 51,212 | 55.9 | — |
| Samoa | 49,794 | -21.5 | — |
| The Federated States of Micronesia | 34,101 | 3.3 | — |
| Tuvalu | 27,241 | 73.6 | — |
| Tonga | 23,453 | -5.9 | — |
| Palau | 22,127 | -48.7 | — |
| American Samoa | 14,006 | -42.1 | — |
| Northern Mariana Islands | 12,392 | 39.2 | — |
| Nauru | 10,030 | -80.5 | — |
| Cook Islands | 4,009 | -3.8 | — |
| Wallis and Futuna | 2,290 | 54.9 | — |
| Niue | 1,653 | -56.7 | — |
| United States Minor Outlying Islands | 1,513 | -15.7 | — |
| Countries(Territories)Unknown | 57 | -99.6 | — |
| Tokelau | 15 | - | — |
| Christmas Island | 4 | - | — |
| Other Oceanian Territories | 1 | -90.0 | — |
| Norfolk Island | 0 | -100.0 | — |
| Pitcairn | 0 | - | — |
A customs record does not prove shipments to your market
A buyer in any of these destinations may ask, “Has this supplier exported to our market before?” On 22 August 2026 we queried import/export credit records through one commercial data source for 45 selected company codes from our NHTSA-based name study. Selecting a code did not independently confirm the manufacturer’s identity.
| Question | Answer available for |
|---|---|
| Did the commercial source return an import/export credit record? | 41 of 45 |
| Which destination markets has it shipped to? | Not recorded in the saved query summary |
| Which products, in what volume? | Not recorded in the saved query summary |
41 of 45 selected codes returned an import/export credit record. The saved summary contains hit counts. It has no shipment destinations or volumes. It does not confirm the matched company’s identity, export permission or compliance with your market’s product rules.
No customs credit record was returned for four codes. That does not prove use of another exporter: coverage and matching limits may also explain a missing result. Ask which entity will declare your order and request the supporting documents.
To check past shipments, request declarations and shipping documents that name the exporter, goods and destination. A product certificate alone does not prove a shipment. This is the same selected-code batch used in the NHTSA manufacturer study.
Source, and what this table is not
Source. General Administration of Customs of the People’s Republic of China, monthly bulletin table (2), Imports and Exports by Country (Region) of Origin/Destination. This is the June 2026 edition, cumulative January–June.
Values are reproduced as published, in thousands of US dollars. Retrieved 12 August 2026 (Sydney date). On 10 September we checked all 253 names, export values and year-on-year changes against the original saved bulletin. All matched.
Six entries in the source carry no export figure and are omitted here. Regional aggregates such as ASEAN, EU, APEC, RCEP and the Belt and Road grouping are also excluded, so no destination is counted twice.
Not a market assessment. A large number in the second column means goods moved. It does not mean there is demand for anything we sell, and it does not mean we have experience in that market. Which markets we have actually measured, and which we deliberately have not, are published separately, not implied here.
Not a claim of local presence. We are a China-side desk. We have no office, agent or representative in any destination listed above, and this table should not be read as a coverage map.
Not advice on where to buy or sell. These are transcribed government statistics. Any commercial conclusion drawn from them is the reader’s own.
Reuse. The underlying figures are public statistics published by the customs administration named above. We claim nothing over them. Our contribution is the transcription, the exclusion of regional aggregates, and the destination list. You may quote or republish any of it, including commercially, provided the source bulletin, the January–June 2026 period and the retrieval date travel with the numbers. We do not warrant the transcription against the original — check it if the figure matters to a decision.
Found an error against the customs original? Tell us and we will correct it with the date of the correction visible, the same standard we hold suppliers to.
Questions buyers ask
Does this table prove my supplier exports to my market?
No. The table counts China’s exports by destination for January to June 2026. It shows how large a trade lane is. No line in it names a company. A customs-record hit also does not prove a shipment. Request shipment documents naming the exporter, goods and destination.
Do you run a different check for my country?
No. There is one China-side check and it returns the same dated facts whoever is buying. A few destinations have their own guide, and that is only because the importer-side rules there differ enough to matter. The China-side record does not change with your address.
My supplier’s registered scope says nothing about import or export. Is that a red flag?
Not on its own. We looked up 264 saved company records on 8 August 2026. Of those, 197 carried 进出口 in the registered scope, so roughly a quarter did not. The foreign trade operator filing was deleted from the Foreign Trade Law, so this wording is not a licence test. It does not identify the declaring entity. It says nothing about whether trade is permitted.
How we checked
These figures come from a saved 264-name frame queried through one commercial source. Original list sources still need checking; see the study’s limits. Fill rates come from dated checks of chosen company codes through one paid data source. A hit is a returned record; it may be incomplete or mislinked. Last date marked for the checks: 22 August 2026. Use the date shown with each finding. A page update does not mean all checks were run again.
Use the source links. Check the dates and limits stated for each finding.
PRIMARY SOURCES / 01
Official sources this page relies on
The destination list and the trade figures behind it come from Chinese customs publications. The saved June bulletin was rechecked on 10 September 2026. The other links were checked on 6 September.
- General Administration of Customs: trade statisticsThe official English figures by trading partner.
- Customs Decree No. 253: filing of declaration entitiesThe declaring entity must be on record, whatever the market.
- NPC Standing Committee: Foreign Trade Law amendmentIt deletes the foreign trade operator filing.
A destination column tells you where goods went, not whether a given supplier can ship there. Market access rules are a question for the importing country's authorities.